Let's See How Much You Can Drop Your Current Car Insurance Premium.
Your premium changes depending on your coverage, age, gender, where you live, credit history, and driving history. It can seem almost impossible to find cheap car insurance if one of these things is holding you back. That’s why it’s vital you choose the right car insurance company to work with.
Every company will treat certain drivers differently. For example, homeowners might want to get car insurance coverage from the same place they get their homeowners insurance.
There are hundreds of quotes to choose from, but we’ll only show you coverage from the best carriers to help you find the most affordable price.
Average Cost of Car Insurance
On average, a regular driver with a full coverage policy pays an annual premium of $2,400, or $200 a month. The same average driver will only pay around $940 a year, or $80 a month with only the minimum coverage.
You will also pay more if you drive a:
- Sports car
- Luxury car
- Electric car
- Commonly stolen vehicle
Insurance Quotes Also Change From State to State
Depending on where you live, your policy may change. Here is what the average driver* will pay annually in each state.
Average Insurance Cost Per State
State | Full Coverage | Minimum Coverage | Annual Difference |
---|---|---|---|
National Average | $1,427 | $606 | $821 |
Alabama | $1,401 | $558 | $843 |
Alaska | $1,180 | $465 | $724 |
Arizona | $1,409 | $581 | $828 |
Arkansas | $1,427 | $558 | $869 |
California | $1,627 | $636 | $991 |
Colorado | $1,570 | $636 | $934 |
Connecticut | $1,683 | $854 | $829 |
Delaware | $1,559 | $839 | $720 |
District of Columbia | $1,527 | $755 | $772 |
Florida | $2,352 | $1,188 | $1,164 |
Georgia | $1,594 | $690 | $904 |
Hawaii | $1,176 | $487 | $689 |
Idaho | $937 | $362 | $575 |
Illinois | $1,163 | $437 | $726 |
Indiana | $994 | $409 | $585 |
Iowa | $997 | $309 | $688 |
Kansas | $1,306 | $434 | $872 |
Kentucky | $2,161 | $983 | $1,178 |
Louisiana | $2,971 | $1,150 | $1,821 |
Maine | $916 | $367 | $549 |
Maryland | $1,595 | $800 | $795 |
Massachusetts | $1,299 | $550 | $749 |
Michigan | $2,331 | $1,285 | $1,046 |
Minnesota | $1,280 | $579 | $701 |
Mississippi | $1,385 | $513 | $872 |
Missouri | $1,339 | $505 | $834 |
Montana | $1,252 | $395 | $857 |
Nebraska | $1,181 | $420 | $761 |
Nevada | $1,881 | $902 | $979 |
New Hampshire | $1,056 | $415 | $641 |
New Jersey | $1,759 | $994 | $765 |
New Mexico | $1,241 | $484 | $757 |
New York | $1,962 | $1,026 | $936 |
North Carolina | $1,075 | $411 | $664 |
North Dakota | $1,235 | $400 | $835 |
Ohio | $1,051 | $463 | $588 |
Oklahoma | $1,595 | $583 | $1,012 |
Oregon | $1,228 | $639 | $589 |
Pennsylvania | $1,167 | $413 | $754 |
Rhode Island | $1,684 | $820 | $864 |
South Carolina | $1,458 | $656 | $802 |
South Dakota | $1,245 | $312 | $933 |
Tennessee | $1,170 | $426 | $744 |
Texas | $1,471 | $664 | $807 |
Utah | $1,248 | $607 | $641 |
Vermont | $993 | $327 | $666 |
Virginia | $960 | $381 | $579 |
Washington | $1,261 | $652 | $609 |
West Virginia | $1,307 | $504 | $803 |
Wisconsin | $1,005 | $359 | $646 |
Wyoming | $1,184 | $333 | $851 |
*This is for an average, middle-aged driver with no accidents and good credit. Results may vary depending on several factors. Speak with one of our representatives to find out more.
Figuring out your car insurance premium can be difficult and time consuming. To be sure you get the right rates and the best rates, call QuotePurple at (877) 200-6113 to speak with a car insurance specialist and get a quote today!